Sign up to stay up to date on the Beeton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
43 Dale Dr Unit 309 2 2 1,400 $779,000 $556
288 N Centre St 3 2 N/A $1,059,000 Unknown
39 E Maple Ave 3 2 1,500 $799,000 $532
464 Haines St 3 2 N/A $799,000 Unknown
1 Smyth Cres 3 2 N/A $789,000 Unknown
Pt Lots 136 & 137 Patterson St N/A 0 N/A $299,900 Unknown
32 Tecumseth St 4 2 1,500 $750,000 $500
105 W Main St 3 2 1,500 $1,224,900 $816
13 Bray St 4 3 2,000 $1,159,900 $579
7258 9th Line N/A 7 5 2,500 $1,399,999 $559
90 W Maple Ave 3 2 700 $849,900 $1,214
5679 8th Line 5 6 3,500 $2,489,000 $711
190 Strachan Tr 5 5 3,000 $1,499,900 $499
6824 10th Line 5 3 3,000 $1,699,900 $566
27 English Dr 2 2 1,100 $899,999 $818
148 W Main St 1 3 N/A $1,899,900 Unknown
41 Second St N/A 0 N/A $1,999,000 Unknown
269 N Centre St 3 2 1,500 $1,099,000 $732
No address 8 7 N/A $4,999,000 Unknown
Average: 3.8 2.7 1,933 $1,394,489 $674
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19