Sign up to stay up to date on the Cookstown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
90 Copeland Cres 4 5 3,500 $1,799,000 $514
12 W Victoria St 3 2 1,100 $799,900 $727
7 George St 4 2 1,500 $895,000 $596
6 East John St 2 1 700 $749,000 $1,070
2A E Centre St 4 3 2,500 $1,450,000 $580
4 Centre St 4 5 3,000 $1,449,000 $483
37 Church St 3 5 1,500 $1,678,900 $1,119
56 Copeland Cres 4 5 3,000 $1,456,000 $485
2 George St 2 2 1,100 $749,000 $680
14 Selby St 5 4 3,500 $2,499,900 $714
10 Flay Crt 4 5 3,000 $1,369,900 $456
Lot 10 N Ravenscraig Lane 3 3 1,400 $889,999 $635
24 W Victoria St 3 4 2,000 $1,450,000 $725
17 Flay Crt 3 5 N/A $1,398,998 Unknown
54 Mumberson St 4 4 3,500 $1,648,000 $470
50 N King St 4 2 1,500 $735,000 $490
21A Wellington St 4 3 2,500 $1,450,000 $580
3249 2nd Line N/A 0 N/A $1,999,999 Unknown
4572 Hwy 89 N/A 3 4 3,000 $4,200,000 $1,400
30 N Queens St 3 3 1,500 $1,250,000 $833
5633 County Rd 27 N/A N/A N/A N/A $7,500,000 Unknown
5633 County Rd 27 N/A 4 2 N/A $7,500,000 Unknown
Average: 3.5 3.3 2,211 $2,041,708 $697
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22