Sign up to stay up to date on the East Gwillimbury Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
76 Marlene Johnston Dr 5 4 2,500 $1,499,000 $599
364 W Queensville Sdrd 3 2 N/A $1,568,000 Unknown
18833 Leslie St N/A N/A N/A $1,699,999 Unknown
42 Manor Hampton St 4 4 3,000 $1,388,000 $462
64 Falconridge Terr 4 4 2,000 $1,333,000 $666
60 Oak Ave 3 2 N/A $1,288,000 Unknown
29 Fair Winds Lane 5 4 3,500 $2,098,888 $599
22 Snap Dragon Tr 5 4 2,500 $1,680,000 $672
20817 Mccowan Rd 4 6 3,500 $2,849,000 $814
30 Donald Stewart Cres 3 4 1,500 $947,000 $631
22 Lady Gwillim Ave 4 4 N/A $1,449,000 Unknown
33 Kavanagh Ave 5 4 N/A $1,299,999 Unknown
49 Mainprize Cres 3 2 N/A $768,000 Unknown
44 Clifford Fairbarn Dr 5 5 2,500 $1,680,000 $672
124 E Alvin Pegg Dr 3 3 1,500 $925,000 $616
331 Seaview Hts 4 4 3,000 $1,389,999 $463
51 Nature Way Cres 4 3 2,500 $1,399,000 $559
20036 Warden Ave 5 3 3,500 $1,499,000 $428
20366 Leslie St 5 3 N/A $1,168,000 Unknown
79 Oakridge Crt 3 2 N/A $849,900 Unknown
118 Alvin Pegg Dr 2 3 N/A $788,000 Unknown
20430 Bathurst St N/A N/A N/A $2,198,000 Unknown
219 Walter English Dr 4 4 3,000 $1,689,000 $563
21102 Mccowan Rd 3 3 N/A $1,898,000 Unknown
10 Frederick Taylor Way 4 4 2,500 $1,399,000 $559
18544 Ninth Line 3 3 N/A $1,899,000 Unknown
120 S Carriage Shop Bend 4 5 2,500 $1,464,900 $585
18865 Kennedy Rd 3 4 N/A $3,799,900 Unknown
39 Mainprize Cres 3 3 1,100 $779,900 $709
23 Beebalm Lane 4 5 N/A $1,599,000 Unknown
22 Kenneth Ross Cres 5 4 3,000 $1,750,000 $583
85 York Minster Blvd 4 4 3,500 $1,575,000 $450
103 Forest Edge Cres 4 5 2,000 $1,349,000 $674
21152 Kennedy Rd N/A N/A N/A $3,999,999 Unknown
60 Tesla Cres 4 4 3,000 $1,688,000 $562
100 Cupples Farm Lane 4 4 2,500 $1,437,880 $575
11 Goodwin Crt 5 4 3,000 $1,499,000 $499
151 Silk Twist Dr 4 4 2,500 $1,088,053 $435
22 Sherwood Glen 4 3 2,500 $2,675,000 $1,070
21152 Kennedy Rd 2 3 N/A $3,999,999 Unknown
13 Carratuck St 4 3 2,000 $1,199,000 $599
70 Shannon Rd 3 2 N/A $998,000 Unknown
86 Robb Thompson Rd 4 3 N/A $899,900 Unknown
21726 W 48 N/A 3 1 1,100 $894,800 $813
21 Whitebirch Lane 4 4 2,500 $2,124,999 $849
77 Colonel Wayling Blvd 3 3 N/A $1,988,888 Unknown
170 Silk Twist Dr 3 3 1,500 $1,068,000 $712
177 Beechborough Cres 4 3 2,000 $1,228,800 $614
157 Frank Kelly Dr 4 4 2,500 $1,498,000 $599
9 Goodwin Crt 5 4 3,000 $1,499,900 $499
Average: 3.7 3.3 2,460 $2,119,222 $677
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180