Sign up to stay up to date on the Etobicoke West Mall Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
475 The West Mall Unit 1219 3 2 1,400 $677,900 $484
19 Applewood Lane Unit 252 3 3 1,200 $859,000 $715
475 The West Mall Unit 413 2 1 1,000 $499,800 $499
6 Eva Rd Unit 2405 1 1 500 $549,900 $1,099
475 The West Mall Unit 613 2 1 1,000 $589,900 $589
6 Eva Rd Unit 1408 2 2 700 $669,900 $957
5101 W Dundas St Unit 307 2 2 900 $695,000 $772
23 Applewood Lane Unit 76 3 3 1,200 $874,800 $729
2 Eva Rd Unit 1026 2 2 700 $638,800 $912
451 The West Mall Unit 1106 2 1 900 $599,000 $665
41 Sealcove Dr 3 2 N/A $1,549,000 Unknown
160 Carsbrooke Rd Unit 18 3 2 1,800 $788,800 $438
9 Boreal Rd 3 3 N/A $1,398,000 Unknown
551 The West Mall Unit 1114 2 1 1,000 $535,000 $535
1910 Kipling Ave N/A N/A N/A $160,000 Unknown
26 Gibbs Rd Unit 635 2 2 700 $749,000 $1,070
11 Wincott Dr Unit 1210 3 2 1,400 $695,000 $496
346 The West Mall Unit 603 1 1 800 $459,900 $574
6 Eva Rd Unit 1509 1 1 600 $569,999 $949
2 N Eva Rd Unit 1426 2 2 700 $710,000 $1,014
Average: 2.2 1.8 970 $713,434 $735
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20