Sign up to stay up to date on the Georgetown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10 Bairstow Cres 3 2 N/A $949,999 Unknown
18 Church St 4 4 3,500 $2,500,000 $714
12 Rosewell Cres 4 4 N/A $1,489,000 Unknown
Lot 3 Newman Pl 4 4 3,000 $1,899,000 $633
158 Guelph St St Unit 2 N/A N/A N/A $249,000 Unknown
18 Church St N/A N/A N/A $2,500,000 Unknown
70 Monarch Dr 4 4 3,000 $1,549,000 $516
56 Forsyth Cres 5 5 N/A $1,199,000 Unknown
43 Gooderham Dr 4 4 N/A $1,999,900 Unknown
64 Wildflower Lane 4 4 3,000 $1,649,000 $549
17 Smith Dr 3 3 1,100 $949,000 $862
17 Lynden Circ 3 2 1,400 $769,000 $549
264 Barber Dr 3 2 N/A $849,900 Unknown
90 Upper Canada Crt 3 3 1,100 $999,999 $909
7 Guelph St 5 4 N/A $1,550,000 Unknown
230 Niagara Tr 4 4 2,000 $1,699,000 $849
33 Eleanor Cres 4 2 N/A $1,079,000 Unknown
115 Rexway Dr 4 3 1,500 $1,179,000 $786
66 Monarch Dr 4 4 N/A $1,499,999 Unknown
25 Victoria St 3 3 1,500 $1,399,900 $933
109 Russell St 3 3 1,500 $899,900 $599
118 Mowat Cres 4 3 2,000 $1,299,000 $649
41 Apple Blossom Cres 3 3 N/A $1,399,900 Unknown
7 Stewart Maclaren Rd 3 3 1,000 $749,900 $749
24 Hillside Dr 3 3 2,000 $1,400,000 $700
27 Eleanor Cres 4 2 1,500 $995,000 $663
5 West Branch Dr 4 5 N/A $1,999,999 Unknown
10226 Sixth Line N/A 3 3 N/A $2,399,000 Unknown
48 Harding St 4 4 1,500 $1,099,000 $732
17 Banting Rd 3 2 N/A $1,150,000 Unknown
38 Jersey Lane 3 3 1,500 $899,900 $599
13595 Sixth Line 3 2 1,500 $1,499,900 $999
14328 Danby Rd 4 4 2,500 $1,625,000 $650
14488 Danby Rd 3 3 1,500 $899,900 $599
Lot 19 Gamble St 4 4 N/A $2,395,000 Unknown
161 S Main St 4 3 2,000 $1,499,900 $749
9 Eaton St 4 4 2,000 $1,349,900 $674
38 Baylor Cres 3 3 1,500 $1,279,900 $853
1 Belmont Blvd 5 4 2,500 $1,569,000 $627
10088 Old Pine Crest Rd 3 5 3,500 $4,499,000 $1,285
Lot 4 Newman Pl 4 4 3,000 $1,900,000 $633
12 Norton Cres 3 2 700 $889,900 $1,271
52 Atwood Ave 3 2 N/A $759,000 Unknown
Lot 2 Newman Pl 4 4 3,000 $1,900,000 $633
18 Belmont Blvd 4 3 2,000 $1,299,000 $649
41 Smith Dr 4 3 1,500 $995,000 $663
8 Jersey Lane 3 2 1,100 $799,900 $727
51 Robinson Rd 4 5 3,000 $1,679,999 $559
162 Guelph St N/A N/A N/A $369,900 Unknown
8 Bain Crt 4 4 2,000 $1,349,900 $674
Average: 3.5 3.2 2,026 $1,622,715 $757
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151