Sign up to stay up to date on the New Tecumseth Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
206 Green Briar Rd Unit 19 2 4 1,400 $689,000 $492
60 Owens Rd 4 3 2,000 $1,149,000 $574
45 Mcmulkin St 3 3 N/A $898,999 Unknown
9 Jones St 4 3 2,500 $999,900 $399
104 Sharpe Cres 4 4 N/A $1,229,900 Unknown
95 Sydie Lane 3 4 1,500 $799,900 $533
29 Previn Crt 5 4 3,000 $1,499,900 $499
43 Dale Dr Unit 309 2 2 1,400 $779,000 $556
288 N Centre St 3 2 N/A $1,059,000 Unknown
33 Paris St N/A N/A N/A $875,000 Unknown
39 E Maple Ave 3 2 1,500 $799,000 $532
71 Peacock Tr 4 3 2,000 $999,900 $499
26 Kidd Cres 4 3 2,000 $849,000 $424
98 Shephard Ave 3 3 N/A $874,900 Unknown
49 W Victoria St N/A N/A N/A $975,000 Unknown
92 Holt Dr 3 4 N/A $1,199,000 Unknown
23 Proctor Gate 4 3 2,000 $1,098,000 $549
112 Arnold Cres 4 4 2,000 $1,125,888 $562
8 Walls Cres 3 3 N/A $929,000 Unknown
194 Mcgahey St 4 3 3,000 $1,349,999 $449
275 N Church St 4 4 N/A $1,148,800 Unknown
191 W Walker Blvd 3 4 1,500 $749,999 $499
94 Callander Cres 4 4 2,000 $1,129,000 $564
27 Walker Blvd 3 3 2,000 $749,900 $374
29 Riverley Lane 3 2 1,000 $609,000 $609
68 Walker Blvd 4 3 N/A $988,888 Unknown
464 Haines St 3 2 N/A $799,000 Unknown
164 E Wellington St 3 2 1,500 $719,999 $479
52 Pridham Pl 4 3 2,500 $1,375,000 $550
59 Gray Ave 4 4 2,000 $949,900 $474
1 Smyth Cres 3 2 N/A $789,000 Unknown
274 N Church St 5 5 3,000 $999,900 $333
86 The Blvd 3 2 N/A $949,999 Unknown
11 Turner Dr 3 3 1,500 $969,000 $646
111 Casserley Cres 3 3 N/A $1,075,000 Unknown
22 Jones St 3 3 1,500 $937,000 $624
1 Wallace St 2 3 1,500 $729,000 $486
28 Donnan Terr 3 3 N/A $899,900 Unknown
26 S Willoughby Way 3 4 1,500 $949,900 $633
184 N Church St 4 5 3,000 $1,299,900 $433
56 Nunn Cres 4 4 2,000 $1,149,000 $574
247 N King St Unit 112 2 1 800 $449,000 $561
14 Willis Dr 4 3 2,000 $884,900 $442
1179 Adjala Tecumseth Twn Line 3 2 N/A $1,999,999 Unknown
66 Kidd Cres 4 3 2,000 $1,069,000 $534
162 W Wellington St 5 2 2,500 $924,000 $369
Pt Lots 136 & 137 Patterson St N/A 0 N/A $299,900 Unknown
74 N Peacock Tr 4 4 2,000 $979,999 $489
100 E Summerhill Dr 1 3 1,000 $885,000 $885
146 Greenbriar Rd 2 2 1,400 $614,900 $439
Average: 3.2 2.8 1,782 $1,342,786 $650
Viewing 1 - 50 of 232
Viewing 1 - 50 of 232