Sign up to stay up to date on the Nobleton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8 Thomas Noble Crt 4 5 3,500 $2,388,800 $682
113 Stokes Dr 4 4 3,500 $2,149,000 $614
11 Hawman Ave 4 5 N/A $2,999,000 Unknown
7 Starrett St 4 4 N/A $2,599,000 Unknown
32 Coppermine Crt 4 5 3,500 $2,399,999 $685
31 Munsie Dr 4 5 N/A $2,599,000 Unknown
19 Bighorn Tr 4 4 3,000 $2,398,000 $799
16 Black Tusk Tr 4 6 3,500 $2,338,888 $668
44 Larkin Ave 4 5 3,500 $2,688,000 $768
72 Goodfellow Cres 3 3 N/A $2,068,000 Unknown
143 Sheardown Dr 4 3 N/A $2,149,900 Unknown
37 Bluff Tr 4 4 3,500 $2,288,800 $653
25 Munsie Dr 4 6 3,500 $2,538,000 $725
71 Keewaydin Rd 4 6 2,500 $3,199,000 $1,279
18 Westbrooke Blvd 4 6 N/A $5,788,000 Unknown
13255 Hwy 27 Rd N/A N/A N/A $349,000 Unknown
82 Faris Ave 4 5 N/A $3,088,000 Unknown
133 Ellis Ave 4 4 N/A $2,100,000 Unknown
Average: 3.9 4.7 3,333 $2,562,688 $764
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18