Sign up to stay up to date on the Nobleton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
25 Hilda Rd 5 4 3,500 $2,499,000 $714
8 Anderson Cove Tr 3 4 2,000 $1,799,000 $899
20 Kaake Rd 3 4 N/A $2,188,000 Unknown
5 Middlehead Tr 4 4 3,500 $2,688,000 $768
26 Albert Hill Crt 5 6 N/A $2,599,000 Unknown
9 Macmurchy Ave 4 5 N/A $3,089,000 Unknown
30 Fairmont Ridge Tr 4 4 N/A $2,099,000 Unknown
26 Sheardown Dr 4 4 N/A $1,995,000 Unknown
5 Elizabeth Dr 4 5 3,500 $3,199,000 $914
72 Skyline Tr 4 5 N/A $2,799,999 Unknown
6 Thomas Noble Crt 4 4 3,500 $1,999,000 $571
4 James Bowman Crt 4 4 3,500 $2,099,900 $599
2 Mary Agar Crt 4 5 N/A $2,775,000 Unknown
11 Northcott Way 5 7 N/A $4,250,000 Unknown
21 Mccutcheon Ave 4 3 N/A $2,199,000 Unknown
13119 Highway 27 Rd N/A N/A N/A $1,499,000 Unknown
13119 Highway 27 Rd 2 2 N/A $1,499,000 Unknown
6 Tidnish Crt 4 6 3,500 $2,700,000 $771
5495 King Rd 3 1 N/A $2,199,000 Unknown
Average: 3.9 4.3 3,285 $2,430,257 $748
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19