Sign up to stay up to date on the Orillia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
128 Davey Dr 3 2 N/A $1,175,900 Unknown
145 Julia Cres 2 3 1,100 $694,900 $631
98 Bond St 3 2 1,100 $799,900 $727
18 E Mississaga Street E St N/A N/A N/A $579,900 Unknown
3003 Stoneridge Blvd 4 4 2,500 $984,999 $393
354 Atherley Rd Unit 414 3 2 1,000 $635,900 $635
298 Leonard Dr 3 4 1,500 $859,900 $573
70 Michelle Dr 3 2 N/A $585,000 Unknown
44 E Fitton Rd 2 3 1,100 $799,000 $726
1095 W Mississaga St Unit 75 3 1 1,000 $429,900 $429
27 Johnson St 2 2 N/A $737,000 Unknown
24 W Borland St 5 2 1,100 $779,500 $708
110 Lucy Lane 2 3 1,100 $824,888 $749
302 Moffat St 3 2 1,100 $519,900 $472
45 William St 3 1 1,100 $474,900 $431
241 W Mississaga St 5 5 3,500 $1,495,000 $427
56 Nottawasaga St 4 3 2,000 $799,900 $399
21 S Matchedash St Unit 316 2 2 900 $640,000 $711
3063 Emperor Dr 4 3 2,000 $869,900 $434
8698 Highway 12 N/A 6 6 N/A $6,500,000 Unknown
192 Cedar St 3 2 1,100 $599,000 $544
177 Isabella Dr 3 3 1,500 $599,000 $399
800 W West Ridge Blvd Unit 62 3 2 1,200 $625,000 $520
78 Lucy Lane 2 3 1,100 $819,900 $745
2994 Annalysse Dr 4 3 2,000 $889,900 $444
64 Dancy Dr 2 2 700 $674,500 $963
3129 Orion Blvd 4 4 2,500 $939,000 $375
87 Elgin St 3 3 1,100 $424,900 $386
307 Hilda St 2 2 700 $575,000 $821
343 Arthur St 2 3 2,000 $850,500 $425
10 Sandra Dr 3 2 N/A $801,000 Unknown
4382 Uhthoff Line 3 1 N/A $749,800 Unknown
119 S Albert St 1 2 1,100 $489,000 $444
374-376 Arthur St 4 1 N/A $699,999 Unknown
478 Regent St Unit 17 3 3 1,500 $685,000 $456
10 Jamieson Cres 3 2 N/A $799,000 Unknown
31 Frontier Ave 3 3 1,500 $669,900 $446
259 Barrie Rd N/A 0 N/A $300,000 Unknown
363 Macisaac Dr 2 3 1,100 $2,098,000 $1,907
262 Diana Dr 4 3 N/A $850,000 Unknown
455 Mooney Cres 3 2 N/A $699,900 Unknown
3079 Monarch Dr 2 3 1,500 $879,900 $586
61 Michelle Dr 3 2 1,100 $597,500 $543
17 Carmichael Crt 4 4 2,000 $839,000 $419
396 Barrie Rd 2 2 1,500 $639,900 $426
380 Bayview Pkwy N/A N/A N/A $1,450,000 Unknown
33 Carter Cres 3 3 1,100 $799,900 $727
52 Maple Dr 3 5 2,500 $2,650,000 $1,060
3456 Grayshott Dr 3 1 N/A $1,750,000 Unknown
107 Bond St Unit 306 2 2 1,000 $425,000 $425
Average: 3.1 2.5 1,570 $1,047,086 $650
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146