Sign up to stay up to date on the Oshawa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
739-787 Conlin Rd . Block 1 Rd Unit 67 3 3 1,500 $825,000 $550
2550 N Simcoe St Unit 808 2 2 600 $549,900 $916
139 S Central Park Blvd 3 2 N/A $799,000 Unknown
769 Attersley Dr 3 4 N/A $799,800 Unknown
1081 Langford St 4 3 2,500 $1,189,000 $475
800 Greystone Crt 1 2 N/A $799,900 Unknown
692 Avery Crt 3 4 N/A $999,900 Unknown
605 N Oshawa Blvd 3 2 N/A $849,000 Unknown
563 S Ritson Rd N/A N/A N/A $1,049,000 Unknown
7 S Simcoe St Unit 1/2 N/A N/A N/A $949,000 Unknown
7 S Simcoe St Unit 1 N/A N/A N/A $125,000 Unknown
200 W John St Unit E2 N/A N/A N/A $159,999 Unknown
17 W King St N/A N/A N/A $1,250,000 Unknown
1111 N Wilson Rd Unit 15 2 3 1,000 $739,900 $739
2550 N Simcoe St Unit 2303 N/A 1 N/A $354,888 Unknown
158 Glovers Rd 3 3 1,100 $865,000 $786
520 Salisbury St 3 2 N/A $590,000 Unknown
96 Woodbine Pl 4 3 2,000 $1,150,000 $575
718 Greenbriar Dr 3 3 N/A $849,900 Unknown
1454 O'hara Crt 2 2 1,100 $598,000 $543
176 Sharavogue Ave 4 4 N/A $1,250,000 Unknown
159 S Cadillac Ave 3 1 N/A $649,000 Unknown
43 E Taunton Rd Unit 39 3 2 1,000 $545,000 $545
373 Welland Ave 2 2 N/A $934,900 Unknown
424 Chaleur Ave 3 1 N/A $599,000 Unknown
632 Krawchuk Cres 4 4 N/A $799,999 Unknown
1217 Norman Crt 3 2 N/A $865,000 Unknown
195 S Park Rd 2 3 N/A $730,000 Unknown
1796 Shelburne St 3 3 N/A $698,000 Unknown
463 E Athol St 3 2 N/A $699,000 Unknown
2564 Winter Words Dr 3 3 1,500 $799,000 $532
675 Brasswinds Tr 2 2 N/A $924,900 Unknown
344 Rossmount Ave 3 2 N/A $899,000 Unknown
285 Brighton Crt 3 3 N/A $699,900 Unknown
1288 Ridgemount Blvd 4 3 2,000 $1,049,000 $524
1394 Everglades Dr 4 2 N/A $819,000 Unknown
43 Filly Path 3 3 1,500 $599,900 $399
178 Amber Ave 3 3 1,500 $1,175,000 $783
767 E Taunton Rd N/A N/A N/A $229,000 Unknown
1133 N Ritson Rd Unit 87 3 2 1,000 $600,000 $600
Lot 4 Verne Bowen St 4 3 2,000 $1,195,990 $597
1052 Windrush Dr 4 4 2,500 $1,189,000 $475
542 Finucane St 2 2 N/A $799,900 Unknown
154 Ice Palace Cres 4 4 2,500 $1,068,000 $427
1392 Glaspell Cres 3 2 1,100 $729,999 $663
603 Bon Echo Dr 3 2 N/A $599,000 Unknown
73 Grenfell St 3 2 N/A $599,000 Unknown
351 Highland Ave 3 2 N/A $824,900 Unknown
123 E Britannia Ave 4 5 2,500 $949,900 $379
152 N Harmony Rd 3 1 N/A $799,000 Unknown
Average: 3.3 2.7 1,677 $1,155,472 $594
Viewing 1 - 50 of 514
Viewing 1 - 50 of 514