Sign up to stay up to date on the St. Catharines Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
44 Keswick St 3 2 700 $549,000 $784
99 Lake St N/A 4 N/A $859,999 Unknown
99 Lake St N/A 4 N/A $859,999 Unknown
9 Flower St 3 2 700 $479,900 $685
44 Shaver Rd 3 4 2,000 $815,000 $407
63 Wakelin Terr 3 1 1,100 $749,900 $681
14 Pawling St 4 4 3,000 $2,098,000 $699
40 Mackenzie King Ave 3 3 1,100 $674,000 $612
52 Lorne St 3 1 N/A $499,900 Unknown
48 Elderwood Dr 4 3 2,500 $935,000 $374
24 Woodbine Ave 2 2 N/A $599,000 Unknown
99 Eastchester Ave N/A 3 N/A $599,999 Unknown
20 Maplewood Dr 3 2 1,100 $749,900 $681
39 S Welland Ave 9 4 N/A $999,000 Unknown
29 Warren Rd 3 1 700 $549,000 $784
2 Haig St 3 2 1,100 $570,000 $518
30 1/2 Division St N/A 0 N/A $599,999 Unknown
30 Division St N/A 0 N/A $599,999 Unknown
55 Greenwood Ave 2 1 700 $479,999 $685
97 Welland Ave 3 3 1,500 $499,900 $333
18 Elberta St 2 2 700 $519,900 $742
220 Read Rd 1 1 700 $1,998,900 $2,855
233 Pelham Rd 1 1 N/A $274,999 Unknown
6A Pearl Ann Dr 6 5 3,000 $1,268,000 $422
16 Marshall Lane 2 3 1,100 $635,000 $577
8 Cameron Rd 3 2 N/A $499,990 Unknown
10 Adelene Cres 3 3 N/A $749,900 Unknown
174 Rykert St 4 2 2,000 $679,900 $339
14 La Salle Dr 3 1 700 $739,888 $1,056
66 Woodland Ave 4 3 1,500 $599,000 $399
12 Bromley Dr 3 3 1,500 $899,990 $599
8 Bromley Dr 4 3 1,500 $894,990 $596
261A Scott St 2 1 700 $499,999 $714
21 Bluegrass Cres 2 2 1,100 $599,000 $544
286 Cushman Rd Unit 109 3 2 1,000 $459,000 $459
44 Rykert St 1 1 N/A $364,999 Unknown
10 Rosemore Rd 2 2 1,100 $1,099,900 $999
50 Merigold St 2 1 N/A $399,900 Unknown
130 Glenwood Ave 3 2 1,100 $745,000 $677
40 Thomas St 3 2 N/A $534,900 Unknown
4 Wakelin Terr 4 2 1,100 $819,900 $745
215 Queenston St N/A N/A N/A $479,999 Unknown
81 Scott St Unit 1109 2 2 2,000 $1,149,000 $574
122 Bunting Rd Unit 50 2 1 1,000 $449,900 $449
593 Vine St 3 3 N/A $829,000 Unknown
63 Lorne St 4 4 1,500 $829,000 $552
39 Huntley Cres 3 1 1,100 $649,900 $590
1869 Seventh Street Louth 3 2 2,000 $4,999,999 $2,499
61 Barbican Tr 4 4 N/A $998,000 Unknown
4 Linden St 3 2 700 $524,900 $749
Average: 2.9 2.2 1,284 $836,082 $680
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170