Sign up to stay up to date on the St. Catharines Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
23 West Hampton Rd 3 2 N/A $948,888 Unknown
105 Maple St N/A N/A N/A $1,825,000 Unknown
302 Vine St Unit 34 3 1 1,000 $449,900 $449
39 Cosmopolitan Common N/A 2 2 1,100 $649,900 $590
55 Greenwood Ave 2 1 700 $399,000 $570
250 Oakdale Ave 4 3 1,500 $649,000 $432
86 W Townline Rd 5 3 N/A $749,900 Unknown
109 Queen St 4 3 2,500 $1,199,900 $479
4 Lora St 4 2 1,100 $749,000 $680
103 Maple St 2 2 1,500 $1,825,000 $1,216
22 Sterling St 4 4 3,500 $1,025,000 $292
26 Gale Cres N/A N/A N/A $1,675,000 Unknown
41 Rykert St Unit 204 2 1 800 $369,900 $462
17 E Prince Paul Cres 3 3 700 $559,000 $798
52 Wellington St 3 2 N/A $699,900 Unknown
8 Greemore Crt 3 2 1,500 $624,900 $416
221 Glendale Ave Unit Fc3 N/A N/A N/A $249,900 Unknown
68 Rolls Ave 4 2 1,100 $599,900 $545
15 Evangelista Crt 3 4 2,000 $1,999,000 $999
29 Ker St 2 3 N/A $649,900 Unknown
54 Haig St 2 2 N/A $569,900 Unknown
401 Queenston St 4 3 2,000 $599,000 $299
17 Arvona Dr 3 2 N/A $699,999 Unknown
52 Shetland Cres 3 2 700 $699,900 $999
14 Chancery Circ 3 4 2,000 $949,900 $474
67 Chancery Circ 4 4 N/A $999,900 Unknown
31 Ottawa St 3 1 1,100 $419,900 $381
35 Scarlett Common N/A Unit 16 4 3 1,400 $642,900 $459
12 Maracay Way 3 2 1,500 $1,049,900 $699
1 S Blue Spruce Crt 3 3 1,500 $749,999 $499
122 Bunting Rd Unit 72 2 1 900 $469,900 $522
21 Cambridge Ave 2 1 700 $499,900 $714
2 Stonegate Dr 4 2 1,100 $699,999 $636
47 Dundee Dr 3 2 1,100 $699,900 $636
25 Westgate Park Dr 4 4 1,500 $949,000 $632
29 Raymond St 3 1 700 $484,900 $692
2815 Effingham Rd 3 2 N/A $998,888 Unknown
20 Berryman Ave 3 1 1,100 $449,777 $408
494-496 E Merrit St St N/A N/A N/A $1,649,999 Unknown
17 Lock St Unit 108 N/A N/A N/A $250,000 Unknown
12 Noelle Dr 3 2 700 $749,888 $1,071
9 Water St 3 2 700 $659,900 $942
58 S Court St 2 2 1,100 $485,001 $440
1 Marmac Dr 5 1 N/A $949,888 Unknown
41 Queen Mary Dr 3 2 N/A $799,900 Unknown
645 Lake St 3 2 1,100 $775,000 $704
77 Yates St Unit 604 2 3 2,250 $1,799,000 $799
172 Woodside Dr 3 3 1,500 $949,900 $633
160 Welland Ave 4 2 1,100 $749,900 $681
2179 Seventh St 3 2 1,500 $839,900 $559
Average: 3.1 2.3 1,312 $966,962 $665
Viewing 1 - 50 of 298
Viewing 1 - 50 of 298