Sign up to stay up to date on the Washago Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3393 Riverdale Dr 3 4 1,500 $1,339,000 $892
8231 County Road 169 Rd 5 3 2,000 $689,000 $344
3922 West Canal Rd 2 3 1,500 $1,259,000 $839
3519 Agnew Rd 4 2 1,500 $699,000 $466
2991 South Sparrow Lake Rd 3 2 N/A $849,900 Unknown
3969 Sandcastle Crt 2 2 700 $635,000 $907
2963 Pinecone Tr 3 3 2,500 $1,095,000 $438
3324 N Muskoka St 3 2 1,100 $624,900 $568
4359 Hepinstall Landing N/A 3 2 1,500 $859,900 $573
7953 Rama Rd N/A 0 N/A $299,000 Unknown
4594 Trent Tr 3 2 1,500 $1,199,900 $799
4096 Canal Rd 3 2 1,500 $1,099,000 $732
7871 Pineridge Rd 2 3 1,100 $849,000 $771
2502 Channel Point Lane 3 1 700 $299,900 $428
3185 Riverdale Dr N/A N/A N/A $2,600,000 Unknown
Average: 3.0 2.2 1,425 $959,833 $646
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15