Sign up to stay up to date on the York Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
44 Burwell Cres 3 4 2,000 $999,000 $499
5 Buttermill Ave Unit 5712 1 1 500 $535,000 $1,070
9471 Yonge St Unit 201 2 2 1,000 $849,900 $849
Pt Lt 1 Celadine Dr N/A N/A N/A $428,000 Unknown
41 Woodhaven Ave 4 4 3,500 $2,888,000 $825
2916 Highway 7 Unit 2502 2 2 800 $659,000 $823
267 Mathewson St 4 4 N/A $1,369,000 Unknown
78 Golfview Cres 3 2 N/A $899,000 Unknown
10 Dunloe Rd 5 5 3,500 $3,288,000 $939
60 Inverlochy Blvd Unit 401 3 2 1,000 $759,000 $759
1 W Clark Ave Unit 1101 2 2 1,400 $829,000 $592
400 Park Ave Unit 202 1 1 700 $699,900 $999
5 Buttermill Ave Unit 4202 3 2 900 $750,000 $833
15 Water Walk Dr Unit 2009 1 1 600 $699,000 $1,165
7905 Bayview Ave Unit 609 2 3 1,600 $1,199,000 $749
2916 Highway 7 Rd Unit 1510 1 2 600 $658,000 $1,096
9235 Jane St Unit 1506 2 2 1,000 $699,900 $699
7171 Yonge St Unit 1108 2 2 800 $788,000 $985
7161 Yonge St Unit 1023 1 1 600 $599,000 $998
39 New Delhi Dr Unit 815 3 2 1,000 $820,000 $820
7601 Bathurst St Unit 408 2 2 1,000 $699,000 $699
1 W Clark Ave Unit 1201 2 2 1,400 $879,000 $627
1000 Elgin Mills Rd Unit 1423 1 2 600 $678,000 $1,130
398 Highway 7 East Unit 312 2 2 800 $768,000 $960
7890 Bathurst St Unit 1908 1 1 500 $625,000 $1,250
9085 Jane St Unit 506 1 1 500 $559,990 $1,119
7950 Bathurst St Unit 601 2 2 800 $788,800 $986
9205 Yonge St Unit Ne-308 2 2 800 $588,880 $736
88 Giancola Cres 3 3 N/A $979,000 Unknown
9598 Old Homestead Rd 4 4 3,500 $2,249,000 $642
122 Orchard Heights Blvd 3 2 N/A $999,000 Unknown
269 Tampa Dr 3 2 1,100 $889,000 $808
180 Church St N/A 2 N/A $1,500,000 Unknown
135 Strathearn Ave 4 6 N/A $2,788,000 Unknown
59 Riverview Beach Rd 2 2 N/A $619,900 Unknown
120 Spruce Ave 5 9 N/A $5,888,000 Unknown
98 Cliff Thompson Cres 4 4 2,500 $1,249,990 $499
45 Park Dr 4 3 N/A $1,588,000 Unknown
372 Danny Wheeler Blvd 4 4 N/A $1,280,000 Unknown
10 Greenbriar Crt 4 3 N/A $1,499,000 Unknown
34 Hickory Ridge St 3 3 N/A $699,900 Unknown
266 Cedarholme Ave 3 2 N/A $998,000 Unknown
31 Aster Dr 5 4 2,000 $1,099,000 $549
15 S Main St 5 0 N/A $1,470,000 Unknown
187 Heathwood Heights Dr 3 4 N/A $1,985,000 Unknown
31 Pexton Ave 3 3 N/A $1,099,900 Unknown
123 River Ridge Blvd 4 4 2,000 $1,399,990 $699
510 Elm Rd 4 3 N/A $1,198,000 Unknown
761 Joe Persechini Dr 3 3 1,500 $899,900 $599
25 Damsel Circ 3 2 N/A $499,900 Unknown
Average: 3.1 3.2 1,698 $1,843,594 $850
Viewing 1 - 50 of 3447
Viewing 1 - 50 of 3447