| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,199,900 | For Sale | X12494594 | 
| 10/31/2025 | 1 | $1,199,900 | Listed | |
|  | - | $599,900 | For Sale | X12477776 | 
| 10/23/2025 | 9 | $599,900 | Listed | |
|  | - | $3,000 | For Rent | X12469180 | 
| 10/16/2025 | 16 | $3,000 | Listed | |
|  | - | $999,999 | For Sale | W12440862 | 
| 10/2/2025 | 30 | $999,999 | Listed | |
|  | 93 | $1,199,900 | Expired | X12314899 | 
| 7/30/2025 | 93 | $1,199,900 | Listed | |
|  | 91 | $1,199,900 | Expired | X12115341 | 
| 4/30/2025 | 91 | $1,199,900 | Listed | |
|  | 125 | $849,000 | Expired | X8195760 | 
| 11/27/2023 | 125 | $849,000 | Listed | |
|  | 11 | $800,000 | Sold | X7814014 | 
| 5/8/2023 | 11 | $799,900 | Listed | |
|  | 6 | $785,000 | Sold | X9025980 | 
| 5/11/2023 | 6 | $799,900 | Listed | 

